<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digerati Peninsula &#187; Web</title>
	<atom:link href="http://www.thedigeratipeninsula.org.uk/archive/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedigeratipeninsula.org.uk</link>
	<description>Views and Stories by Lee Penney</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:50:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What We Do Online Echoes in Eternity</title>
		<link>http://www.thedigeratipeninsula.org.uk/archive/2010/07/21/what-we-do-online-echoes-in-eternity/</link>
		<comments>http://www.thedigeratipeninsula.org.uk/archive/2010/07/21/what-we-do-online-echoes-in-eternity/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:14:59 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thedigeratipeninsula.org.uk/?p=1071</guid>
		<description><![CDATA[I only just started reading this NY Times article and it was enough to scare me. I&#8217;m very careful about what I put online and the web came fairly late to my childhood, but imagine having stuff from your teenage years pulled in front of you when you go for a job in your thirties. [...]]]></description>
			<content:encoded><![CDATA[<p>I only just started reading this <a href='http://www.nytimes.com/2010/07/25/magazine/25privacy-t2.html'>NY Times article</a> and it was enough to scare me.  I&#8217;m very careful about what I put online and the web came fairly late to my childhood, but imagine having stuff from your teenage years pulled in front of you when you go for a job in your thirties.</p>
<blockquote><p>According to a recent survey by Microsoft, 75 percent of U.S. recruiters and human-resource professionals report that their companies require them to do online research about candidates, and many use a range of sites when scrutinizing applicants — including search engines, social-networking sites, photo- and video-sharing sites, personal Web sites and blogs, Twitter and online-gaming sites. Seventy percent of U.S. recruiters report that they have rejected candidates because of information found online, like photos and discussion-board conversations and membership in controversial groups.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigeratipeninsula.org.uk/archive/2010/07/21/what-we-do-online-echoes-in-eternity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Website Rip-Offs</title>
		<link>http://www.thedigeratipeninsula.org.uk/archive/2010/07/10/more-website-rip-offs/</link>
		<comments>http://www.thedigeratipeninsula.org.uk/archive/2010/07/10/more-website-rip-offs/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:30:33 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thedigeratipeninsula.org.uk/?p=1068</guid>
		<description><![CDATA[So I wrote about this last month but the BBC have announced the costings for another government website, which cost £105m over three years. The COI report has some detail &#8211; £6.2m on strategy and planning, £4.4m on design and build, £4.7m on hosting and infrastructure, £15.3m on content provision and £4.5m on testing and [...]]]></description>
			<content:encoded><![CDATA[<p>So I wrote about this <a href="http://www.thedigeratipeninsula.org.uk/archive/2010/06/25/government-websites-are-a-rip-off/">last month</a> but the BBC have announced the costings for another government website, which cost <a href='http://www.bbc.co.uk/blogs/thereporters/rorycellanjones/2010/07/the_105m_website.html'>£105m over three years</a>.</p>
<blockquote><p>The COI report has some detail &#8211; £6.2m on strategy and planning, £4.4m on design and build, £4.7m on hosting and infrastructure, £15.3m on content provision and £4.5m on testing and evaluation. What I can&#8217;t work out is why that cost is repeated for three years.</p></blockquote>
<p>Go and read some of the comments on that post to see the figures people who have built equivalent sites are quoting, the actual costs should be about 1% of the figure we, the tax payer, ended up paying.</p>
<p>Absolutely this is a complete rip-off.  I know that part of the problem is the size company the government is forced to deal with (by its own rules) and long tender processes add expense.  There&#8217;s also the issue that the government has to, and has, it&#8217;s own, expensive options in place because it requires security (the branch of the MOD I worked for had to run across a separate WAN created by BT, which cost just just that one department £300k a year), but this is still way over the top.  Personally I&#8217;d like to see charges brought.</p>
<p>It&#8217;s not just services that need looking at though, some of commentators mention that staffing needs reviewing.  There&#8217;s usually a cap on staff, but not on contractors, which means, you guessed it, lots of overpriced personnel to cover gaps.</p>
<p>To give you an idea, I showed some interest in the web in my time in IT support, so when we restructured the support teams I got asked to head up a new team to look after the internal and external websites.  My team consisted of three people and our combined salaries for a month were less that the one contractor we replaced was paid for a week (he was on, I believe £650 a day, project managers were on £1000 a day).</p>
<p>Will it change, unlikely.  Just remember when you hear all these headlines about job cuts in the civil service, what is actually happening is that they get rid of staff, but the work still needs to get done, so they hire contractors to fill the gaps who don&#8217;t get classed in the head count.  So it&#8217;ll end up costing us more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigeratipeninsula.org.uk/archive/2010/07/10/more-website-rip-offs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Websites are a Rip-Off</title>
		<link>http://www.thedigeratipeninsula.org.uk/archive/2010/06/25/government-websites-are-a-rip-off/</link>
		<comments>http://www.thedigeratipeninsula.org.uk/archive/2010/06/25/government-websites-are-a-rip-off/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:58:08 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thedigeratipeninsula.org.uk/?p=1066</guid>
		<description><![CDATA[What caught my eye in this article about the new government trying to simplify all the government websites, it was the costs: Just 46 websites cost £94 million to build, with staff costs of £32m Go a read that again, £94 million. That&#8217;s in excess of £2 million each! The government websites don&#8217;t do enough [...]]]></description>
			<content:encoded><![CDATA[<p>What caught my eye in <a href='http://www.bbc.co.uk/blogs/thereporters/rorycellanjones/2010/06/bonfire_of_the_websites.html'>this article about the new government trying to simplify all the government websites</a>, it was the costs:</p>
<blockquote><p>Just 46 websites cost £94 million to build, with staff costs of £32m</p></blockquote>
<p>Go a read that again, £94 million.  That&#8217;s in excess of £2 million each!  The government websites don&#8217;t do enough to warrant anywhere near those costs, if they came close to a million I would have been up in arms.</p>
<p>I suspect this is the case of government departments being ripped off again.  I could save the government billions very easily, review their buying and contract negotiation teams.  Fire the lot and hire in some of the guys who work in the commercial sector.</p>
<p>I worked for a branch of the MOD at one time and we were paying more for a PC from our suppliers that I could if I walked into PC World.  On the scale of purchases alone they should have been paying a fraction of the cost.</p>
<p>Trust me it&#8217;s no better in councils either, that&#8217;s where our tax money goes, into the pockets of companies who manage to get government contracts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigeratipeninsula.org.uk/archive/2010/06/25/government-websites-are-a-rip-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Control of Your Social Networking</title>
		<link>http://www.thedigeratipeninsula.org.uk/archive/2010/05/12/taking-control-of-your-social-networking/</link>
		<comments>http://www.thedigeratipeninsula.org.uk/archive/2010/05/12/taking-control-of-your-social-networking/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:52:59 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thedigeratipeninsula.org.uk/archive/2010/05/12/taking-control-of-your-social-networking/</guid>
		<description><![CDATA[I’ve written before about the growing concerns of letting other companies have access to and control over your data, let alone the security problems it can entail.&#160; So reading the piece from the NY Times about diaspora* rung a few bells.&#160; I’m not a social networker, too much like hard work, but I like to [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve <a href="http://www.thedigeratipeninsula.org.uk/archive/2009/08/14/owning-the-web/">written before about the growing concerns of letting other companies have access to and control over your data</a>, let alone the <a href="http://www.thedigeratipeninsula.org.uk/archive/2009/09/04/brian-mastenbrook-how-i-cross-site-scripted-twitter-in-15-minutes-and-why-you-shouldnt-store-important-data-on-37signals-applications/">security problems</a> it can entail.&#160; So reading the <a href="http://www.nytimes.com/2010/05/12/nyregion/12about.html">piece from the NY Times</a><em></em> about <a href="http://www.joindiaspora.com/">diaspora*</a> rung a few bells.&#160; I’m not a social networker, too much like hard work, but I like to see that some people have started an alternative to handing over your data to the growing behemoths of the data age, like Facebook and Google, who are starting to look a little shady.&#160; If you’d like to learn more and if you’d like to donate to the project you can <a href="http://www.kickstarter.com/projects/196017994/diaspora-the-personally-controlled-do-it-all-distr">do that here</a>, but they’ve raised their (tiny) development fund and are working on the software that will be released free, open source and extensible and open (except when sharing your data, when it’ll be encrypted).&#160; Roll on geek power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigeratipeninsula.org.uk/archive/2010/05/12/taking-control-of-your-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Don&#8217;t Get URL Shorteners</title>
		<link>http://www.thedigeratipeninsula.org.uk/archive/2009/08/18/i-dont-get-url-shorteners/</link>
		<comments>http://www.thedigeratipeninsula.org.uk/archive/2009/08/18/i-dont-get-url-shorteners/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 09:21:02 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thedigeratipeninsula.org.uk/?p=900</guid>
		<description><![CDATA[There&#8217;s been a flurry of talk around URL shortening services like TinyURL and its many imitators of late. Some of the talk has been around which sites use which service, new ones launching, existing ones failing and everything in between. I, basically, don&#8217;t care. The reason for this is because I don&#8217;t get them (it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a flurry of talk around URL shortening services like TinyURL and its many imitators of late.  Some of the talk has been around which sites use which service, new ones launching, existing ones failing and everything in between.  I, basically, don&#8217;t care.  The reason for this is because I don&#8217;t <em>get</em> them (it&#8217;s not the only thing, I don&#8217;t <em>get</em> Twitter either).  </p>
<p>The reason for this is because I have never found a situation where I would require a shorter URL.  If I want to share a link with someone I copy the URL out of the address bar and paste it into the app I am sending, which typically will auto-link it.  Job done.  If it&#8217;s on a post or comments and I want to keep it short, I use an HTML anchor tag, which is what it was designed for.  At no time have I thought: &#8220;What I need is a shorter URL. I know, I&#8217;ll go to a third-party site, paste in the URL I just copied, generate another link and then use that.&#8221;</p>
<p>Another great reason for using the original URL is because it identifies the link, it tells you where it points, that was the whole point of domain names in the first place, so we didn&#8217;t use IP addresses!  Instead, someone invented shortened URLs which consist of the site&#8217;s domain name and a random hash.  It&#8217;s completely unmemorable and tells you nothing about the link.  When I click it I haven&#8217;t got a clue if it&#8217;s a useful site or a malicious one.</p>
<p>I have fairly long URLs, <a href="http://www.thedigeratipeninsula.org.uk/archive/2007/09/25/dated-urls-for-posts/">I&#8217;ve written about the benefits of having dates in them before</a>, but I could just as easily have the post ID as the URL, <a href="http://www.pottersplace.org.uk/">one of my sites</a> does use this method in fact.  I could even drop the &#8216;archives&#8217; bit of those URLs so all you get is http://domain.tld/postID &#8211; it&#8217;s not much longer than a shortened URL.  There are also plugins for some platforms to do this for you while allowing you to maintain the long ones for everything else.  So most webmasters/blog owners could change their URLs to make them shorter, but there&#8217;s no point!</p>
<p>One of the highest profile uses of URL shortening is Twitter.  Shortening the URL obviously makes sense as you only get 140 characters, and the URL counts.  From a UI perspective it&#8217;s pointless, as I mentioned, shortened URLs don&#8217;t mean anything, they&#8217;re anonymous, so they might as well just link the work &#8216;Link&#8217; as link text for the shortened URL.  From Twitter&#8217;s perspective, maybe they just store the shortened URL, thereby saving them a few bytes of storage, which, when multiplied by the number of tweets, equals a lot of storage.  For a user, it doesn&#8217;t make any different except that linking to an actual URL would be useful to check it before clicking it.</p>
<p>Ironically, there are now a ton of websites, scripts and plugins to expand shortened URLs.  So now there are services to help me expand an URL that was shortened using another service when we could avoid the hassle and just use the original!  Imagine the global time savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigeratipeninsula.org.uk/archive/2009/08/18/i-dont-get-url-shorteners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owning the Web</title>
		<link>http://www.thedigeratipeninsula.org.uk/archive/2009/08/14/owning-the-web/</link>
		<comments>http://www.thedigeratipeninsula.org.uk/archive/2009/08/14/owning-the-web/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:44:35 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thedigeratipeninsula.org.uk/?p=894</guid>
		<description><![CDATA[This post over at Coding Horror and this one from Read Write Web seem fairly related and are just more voices to add to what seems to be becoming a torrent against the cloud (maybe that should be wind). Aspects covered in both of these are some of the reasons I&#8217;m migrating my photos away [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codinghorror.com/blog/archives/001295.html">This post over at Coding Horror</a> and <a href="http://www.readwriteweb.com/archives/is_a_perfect_storm_forming_for_distributed_social_networking.php">this one from Read Write Web</a> seem fairly related and are just more voices to add to what seems to be becoming a torrent against the cloud (maybe that should be wind).</p>
<p>Aspects covered in both of these are some of the reasons I&#8217;m migrating my photos away from Flickr, why I stopped posting to my Tumblr blog (and created snippets here instead) and why most of the (rather large amount) of content I produce is now hosted on sites I own.  It&#8217;s also partly why I&#8217;ve stopped using things like Google Docs.  It was one of the reasons I didn&#8217;t move my site(s) to a hosted WordPress.com account.</p>
<p>That&#8217;s not to say these services don&#8217;t have benefits.  My photos on Flickr have had far more comments and favourites on them than they will ever get hosted by me.  My sites get far fewer visits than if they were part of a network, because they tend to do cross-promotion.  During the re-design I shied away from comment services like IntenseDebate (despite the fact that I trust Matt Mullenweg) and Disqus.  When this site dropped out of Google&#8217;s index back in Jan (for no reason, it&#8217;s been happily listed for five years) my site traffic dropped by about two-thirds, lucky I don&#8217;t rely on this site for my living, I&#8217;d be looking for a way to sue.</p>
<p>Some of these services seem to be moving into the realm of utilities, imagine if one company ran the email system and suddenly went under, it&#8217;d cause chaos, well some of the social networks and other sites are starting to become platforms and governments may have to step in and protect some of them in the future to keep the rest of us running smoothly.  In the same way broadband is slowly moving from a luxury to a necessity online services may do too.</p>
<p>I haven&#8217;t got an answer, I hope some of the smarter people out there will, but I like open standards more and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigeratipeninsula.org.uk/archive/2009/08/14/owning-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Thoughts on Photo Hosting</title>
		<link>http://www.thedigeratipeninsula.org.uk/archive/2009/07/22/my-thoughts-on-photo-hosting/</link>
		<comments>http://www.thedigeratipeninsula.org.uk/archive/2009/07/22/my-thoughts-on-photo-hosting/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 00:00:11 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thedigeratipeninsula.org.uk/?p=871</guid>
		<description><![CDATA[Way back when I got caught up in the Flickr hype and set up an account. They offered a good deal to go pro for two years too, so I did. I&#8217;m not sure what started me thinking but I knew my account was up sometime this year so I had a quick poke around [...]]]></description>
			<content:encoded><![CDATA[<p>Way back when I got caught up in the Flickr hype and set up an account.  They offered a good deal to go pro for two years too, so I did.  I&#8217;m not sure what started me thinking but I knew my account was up sometime this year so I had a quick poke around to see what other options there were.</p>
<p>As it turns out my account has already run out and reverted to the free account, as far as I can see Flickr never bothered to send me a reminder it was running out.</p>
<p>The reason for looking at other options were mainly down to two things:</p>
<ol>
<li>I&#8217;m not massively happy with Flickr.</li>
<li>I don&#8217;t use it very much.</li>
</ol>
<p>Why am I not massively happy with Flickr?  Very simple, it doesn&#8217;t work the way I want.  For starters, it&#8217;s US-based, which means it doesn&#8217;t have any option for people wanting to order prints in the UK.  One of things I use my account for is when I go to social events I can load the images for others to see, but to allow them to print them I end up loading them to a <a href="http://www.photobox.co.uk/">Photobox</a> account, I&#8217;d rather not have to do both (ironically it appears you can use Photobox to grab photos from Flickr to print).</p>
<p>Another function is to share these pictures, now these are generally private events so I don&#8217;t want the photos accessible to everyone.  Flickr allows me to set them to be viewed by friends or family or both, but the relevant members have to create an account and login and I need to designate their role.  What I want is the ability to create an unguessable URL and assign a password of my choosing, then I can just email out the password and the URL and people can login quickly and easily (to be fair, just a secure URL might be sufficient).</p>
<p>The other point is that I don&#8217;t use Flickr that often.  I don&#8217;t take that many photos and don&#8217;t load all that I take.  The last ones I uploaded were in July last year.  So paying $24.95 a year for it seems a bit OTT.  I have plenty of web space from my web host so I could use an installed solution.</p>
<p>So I went hunting for alternatives and was a bit disappointed.  There are plenty of alternatives, paid and not, hosted and self-hosted.  Most seem to be lacking in some way.  My requirements are fairly simple:</p>
<ul>
<li>Low-no cost for unlimited storage.</li>
<li>Integration with a UK photo printer.</li>
<li>Easy upload and basic organisation (albums).</li>
<li>Leave comments without registering.</li>
<li>Ability to secure albums/photos and provide password-protected URLs.</li>
</ul>
<p>Not a massive list, but no one seems to do them all (and printing especially).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigeratipeninsula.org.uk/archive/2009/07/22/my-thoughts-on-photo-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LocateTV</title>
		<link>http://www.thedigeratipeninsula.org.uk/archive/2007/10/13/locatetv/</link>
		<comments>http://www.thedigeratipeninsula.org.uk/archive/2007/10/13/locatetv/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 09:38:49 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thedigeratipeninsula.org.uk/archive/2007/10/13/locatetv/</guid>
		<description><![CDATA[OK, so I&#8217;ve given in to the charms of Lotte over at LocateTV. I was contacted a couple of weeks ago to see if I wanted to have a go at their limited beta and provide some feedback. Shortly thereafter it went into public beta anyway. Obviously the aim is to get as many people [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so I&#8217;ve given in to the charms of Lotte over at <a href="http://www.locatetv.com/">LocateTV</a>.  I was contacted a couple of weeks ago to see if I wanted to have a go at their limited beta and provide some feedback.  Shortly thereafter it went into public beta anyway.  Obviously the aim is to get as many people talking about it as possible to get the word out and garner free publicity and links.</p>
<p>LocateTV is a specialised search for finding TV programs, it&#8217;s not really IMDB for TV, but it has many similar features, it&#8217;s main goal is to allow you find when a show will next be on air (so if you miss Heroes you can see when it&#8217;s repeated, for example).  It has some other great features too, like the ability to embed this information in your site, so if you run a Heroes fan site you can embed some code which will be updated to show when it&#8217;s next on TV so you can let all your visitors know.  You can do this for actors too, so if you love Keira Knightly or Colin Firth or whoever, you can easily see when they&#8217;re next on the box (kind of like stalking by TV).  You can limit to a region, and select what services you&#8217;re interested in (if you don&#8217;t get Sky then obviously you&#8217;re not interested in getting results on Sky channels).</p>
<p>So, useful for finding when a show, or movie, or actor is next on the box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigeratipeninsula.org.uk/archive/2007/10/13/locatetv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dated URLs for Posts</title>
		<link>http://www.thedigeratipeninsula.org.uk/archive/2007/09/25/dated-urls-for-posts/</link>
		<comments>http://www.thedigeratipeninsula.org.uk/archive/2007/09/25/dated-urls-for-posts/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 22:29:10 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thedigeratipeninsula.org.uk/archive/2007/09/25/dated-urls-for-posts/</guid>
		<description><![CDATA[If you look at the URLs to my posts you&#8217;ll notice that they have the year, month and day, along with the title in them. Personal choice when I started the site, but a lot of people work this way. I&#8217;ve noticed when I&#8217;m trawling through Google looking for advice, reviews or something else the [...]]]></description>
			<content:encoded><![CDATA[<p>If you look at the URLs to my posts you&#8217;ll notice that they have the year, month and day, along with the title in them.  Personal choice when I started the site, but a lot of people work this way.  I&#8217;ve noticed when I&#8217;m trawling through Google looking for advice, reviews or something else the URL, when in this sort of format, is often useful for checking to see if a site if worth checking due to the date it was published.  Technology moves on at quite a pace and looking for advice on something on a page from 2005 is often a waste of time, so it helps me to eliminate that as a page to look at (unless I get real desperate).</p>
<p>Unfortunately, many sites don&#8217;t use this at all, especially some of the larger companies (most newspaper, magazine and news sites, for example).  So, either we need more people using date in the URL, or Google to identify when a page was last published.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigeratipeninsula.org.uk/archive/2007/09/25/dated-urls-for-posts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finding Similar Items</title>
		<link>http://www.thedigeratipeninsula.org.uk/archive/2007/09/19/finding-similar-items/</link>
		<comments>http://www.thedigeratipeninsula.org.uk/archive/2007/09/19/finding-similar-items/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 11:12:54 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thedigeratipeninsula.org.uk/archive/2007/09/19/finding-similar-items/</guid>
		<description><![CDATA[A lot of places, mainly online stores, now have the &#8216;if you like this you may like&#8230;&#8217; or &#8216;customers who bought this also bought&#8230;&#8217; features to help (and encourage) you to find similar items you might like. Unfortunately they&#8217;re often not very good, people buy a lot of wild things on one order so you [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of places, mainly online stores, now have the &#8216;if you like this you may like&#8230;&#8217; or &#8216;customers who bought this also bought&#8230;&#8217; features to help (and encourage) you to find similar items you might like.  Unfortunately they&#8217;re often not very good, people buy a lot of wild things on one order so you get some strange results.</p>
<p>I was thinking, not along ago, of adding a section to my film blog where you could add recommendations for similar films (I forget what I had just watched which had such a resonance with another film).  I had gone looking for such a site, only to find the only thing near it, <a href="http://www.tagomatic.com/">Tagomatic</a>, was somewhat lacking (you couldn&#8217;t browse, it was full of spam and the recommendations weren&#8217;t much cop).  IMDB has a recommendations feature, but again, not that accurate.<br />
<span id="more-637"></span><br />
The idea&#8217;s still valid though, and as they showed, could easily be applied to more items.  It seems to be fairly common for recommendations for music, find similar artists, etc, but not so much for books and especially films.  Which seems a little tragic.  So, while I don&#8217;t seem to have the time, I thought I would launch the idea out there and see if someone else could take it and run with it.</p>
<p>I think it would need to be community driven, automated systems wouldn&#8217;t cut it.  It would need to be simple to add a recommendation, a text entry, no login (unless you wanted to, then perhaps you could attribute recommendations to people and have a points score or something, might encourage return visits).  A page for each film with listed recommendations, with links to those films (some details would be good so you can get at least a plot synopsis, again, possible to allow this to be added by the community).  </p>
<p>Each recommendation would have a vote attached, how many agreed, how many disagreed and a remove option (with a some sort of rule that if the votes were negative and you had three people click delete then it got removed).  Maybe only allow registered members to delete.  Possibly add the extra functionality of comments to allow people to express why they recommended a film to this one.</p>
<p>RSS feeds, maybe notifications and a way to browse by title (you don&#8217;t want people to have to add more than a title really, which you then need to try and consolidate if people put in an incorrect/slightly different varient), I would say by genre but that seems too much work.</p>
<p>Obviously neat-looking and ajaxified to make it nice and quick.  Anyway, not an easy task, but a good site if you can get it running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigeratipeninsula.org.uk/archive/2007/09/19/finding-similar-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
